RBRcervello #110049 (NAVO 1)
In use with RBRconcerto #066045.
Latest reading taken at 2024-05-16 15:53:49 (578 days 5:20:30 ago).
| Position | |
|---|---|
| Channel | Reading |
| Latitude | 13.093154 ° |
| Longitude | 80.294605 ° |
| HDOP | 1 HDOP |
| Battery | |
|---|---|
| Channel | Reading |
| Internal battery | 15.70 V |
| External battery | 0.32 V |
| RUDICS Telemetry | ||
|---|---|---|
| Period | Total time |
Num. of sessions |
| Latest session | 0d 00:01:21 | 1 |
| Heartbeat | |
|---|---|
| Channel | Reading |
| Time | 2024-06-11 08:07:52 (552 days 13:06:27 ago) |
| Uptime | 23 days 15:35:06 |
| Mode | RUDICS |
