Aquadopp Profiler DW #012479 (CervelloTesting)

In use with RBRcervello #999916

Latest reading taken at 2022-02-10 16:05:47 (824 days 7:50:03 ago).

Velocity
Channel E N U
Velocity 01 -1.00 m/s -1.00 m/s -0.29 m/s
Velocity 02 -0.25 m/s 0.11 m/s -0.51 m/s
Velocity 03 -0.16 m/s -1.00 m/s -1.00 m/s
Velocity 04 -1.00 m/s -1.00 m/s -1.00 m/s
Velocity 05 0.01 m/s -1.00 m/s -1.00 m/s
Velocity 06 -1.00 m/s -1.00 m/s -0.97 m/s
Velocity 07 -1.00 m/s -1.00 m/s -1.00 m/s
Velocity 08 -1.00 m/s -0.27 m/s -1.00 m/s
Velocity 09 -1.00 m/s -1.00 m/s -0.70 m/s
Velocity 10 1.00 m/s 1.00 m/s 0.89 m/s
Velocity 11 1.00 m/s 0.86 m/s -1.00 m/s
Velocity 12 -1.00 m/s -1.00 m/s -0.90 m/s
Velocity 13 -1.00 m/s -1.00 m/s -0.10 m/s
Velocity 14 -1.00 m/s 1.00 m/s -1.00 m/s
Velocity 15 -0.55 m/s 0.84 m/s -1.00 m/s
Velocity 16 0.33 m/s -1.00 m/s -1.00 m/s
Velocity 17 -0.23 m/s -1.00 m/s -1.00 m/s
Velocity 18 -1.00 m/s 0.21 m/s 0.49 m/s
Velocity 19 0.11 m/s 0.01 m/s -0.26 m/s
Velocity 20 -1.00 m/s -1.00 m/s -1.00 m/s
Velocity 21 -1.00 m/s -1.00 m/s -1.00 m/s
Velocity 22 -0.83 m/s -1.00 m/s -1.00 m/s
Velocity 23 -1.00 m/s -1.00 m/s -1.00 m/s
Velocity 24 -1.00 m/s -1.00 m/s -1.00 m/s
Velocity 25 -1.00 m/s -1.00 m/s -1.00 m/s
Amplitude
Channel 1 2 3
Amplitude 01 Beam 33 counts 30 counts 25 counts
Amplitude 02 Beam 25 counts 25 counts 26 counts
Amplitude 03 Beam 26 counts 31 counts 33 counts
Amplitude 04 Beam 33 counts 33 counts 33 counts
Amplitude 05 Beam 30 counts 32 counts 31 counts
Amplitude 06 Beam 31 counts 31 counts 30 counts
Amplitude 07 Beam 32 counts 31 counts 30 counts
Amplitude 08 Beam 33 counts 29 counts 32 counts
Amplitude 09 Beam 32 counts 31 counts 28 counts
Amplitude 10 Beam 24 counts 24 counts 24 counts
Amplitude 11 Beam 24 counts 25 counts 28 counts
Amplitude 12 Beam 31 counts 31 counts 31 counts
Amplitude 13 Beam 30 counts 30 counts 28 counts
Amplitude 14 Beam 29 counts 29 counts 29 counts
Amplitude 15 Beam 30 counts 28 counts 30 counts
Amplitude 16 Beam 29 counts 29 counts 30 counts
Amplitude 17 Beam 28 counts 29 counts 38 counts
Amplitude 18 Beam 34 counts 27 counts 27 counts
Amplitude 19 Beam 27 counts 28 counts 29 counts
Amplitude 20 Beam 33 counts 37 counts 37 counts
Amplitude 21 Beam 37 counts 37 counts 37 counts
Amplitude 22 Beam 32 counts 37 counts 33 counts
Amplitude 23 Beam 36 counts 36 counts 32 counts
Amplitude 24 Beam 37 counts 34 counts 35 counts
Amplitude 25 Beam 37 counts 32 counts 37 counts
TD
Channel Reading
Pressure 0.00 dbar
Temperature 22.05 °C
Compass
Channel Reading
Compass heading 83 deg
Compass pitch -28 deg
Compass roll -23 deg
Battery
Channel Reading
Instrument voltage 15 V
Other
Channel Reading
Analog input 0 counts
Speed of sound 1500 m/s

Download Data