RBRcervello #999916 (CervelloTesting)
Latest reading taken at 2025-04-23 03:29:31 (8 days 21:23:35 ago).
Position | |
---|---|
Channel | Reading |
Latitude | 45.349297 ° |
Longitude | -75.919675 ° |
HDOP | 2 HDOP |
Battery | |
---|---|
Channel | Reading |
Internal battery | 0.00 V |
External battery | 0.00 V |
Temperature - CPU | 0 °C |
Temperature - Internal | 0 °C |
Pressure - Internal | 0.00 dbar |
Humidity - Internal | 0 % |
RUDICS Telemetry | ||
---|---|---|
Period | Total Time |
Num. of Sessions |
Latest session | 0d 00:00:09 | 1 |
Last 30 days | 0d 00:00:42 | 4 |
Last 365 days | 0d 05:36:31 | 3253 |
GSM Telemetry | ||
---|---|---|
Period | Total Time |
Num. of Sessions |
Latest session | 0d 00:00:05 | 1 |
Last 30 days | 0d 00:26:33 | 228 |
Last 365 days | 0d 01:04:14 | 587 |
Heartbeat | |
---|---|
Channel | Reading |
Time | 2025-04-23 04:01:15 (8 days 20:51:51 ago) |
Uptime | 0 days 00:02:52 |
Mode | GSM |